CoverStory Awards · Asia 2026
Nominations openAsian Power Brands and Leaders 2026
Crowne Plaza Dubai · 19 November 2026
Who it honours
Brands and leaders headquartered or operating substantially in Asia, including the GCC, South Asia, Southeast Asia and East Asia. Two tracks run in parallel: Power Brands, for companies, brands and business units, and Power Leaders, for the individuals who lead them. Entries can be made by the brand or leader, or by a peer, customer, journalist or the editorial team.
What honorees receive
The award and its jury citation, a permanent honoree page, the honoree badge and share kit, a published profile in Insights, a place on The Cover List, and ceremony photography and video. One winner becomes the cover of the next issue.
- 8 Sep 2026Call for nominations opens
- 16 Oct 2026Entries close
- 28 Oct 2026Shortlist announced
- 29 Oct – 7 NovJury scoring and jury meeting
- 19 Nov 2026Ceremony, Crowne Plaza, Dubai
- 20 Nov 2026Winners and honorees published
- By 19 Jan 2027Winner profiles and cover story issue
Categories
Power Brands
| Financial services | Banks, insurers, payments, wealth and fintech. |
| Technology and digital | Software, platforms, AI, data and digital services. |
| Real estate and construction | Developers, builders, proptech and urban projects. |
| Healthcare and life sciences | Providers, pharma, medtech and digital health. |
| Consumer, retail and e-commerce | Consumer brands, retailers and online commerce. |
| Manufacturing and industrial | Industrial groups, factories and engineered products. |
| Energy, infrastructure and mobility | Energy, utilities, transport and mobility. |
| Hospitality, travel and leisure | Hotels, airlines, tourism and entertainment. |
| Education and skills | Institutions, edtech and workforce skilling. |
| Professional and business services | Consulting, legal, marketing and outsourcing. |
| Emerging Power Brand | Brands under ten years old with exceptional momentum. |
| Family Business of the Year | Family-owned groups renewing across generations. |
| Sustainability Leadership | Brands with measurable environmental or social results. |
| Power Brand of the Year | Chosen by the jury from the category winners. |
Power Leaders
| Business Leader of the Year | CEOs and managing directors of established organisations. |
| Founder of the Year | Founders leading the company they built. |
| Woman Leader of the Year | Women in top leadership roles. |
| Emerging Leader | Leaders aged 40 or under on the ceremony date. |
| Family Business Leader | Leaders of family-owned groups. |
| Chief Financial Officer of the Year | Finance leaders. |
| Chief Marketing Officer of the Year | Marketing and brand leaders. |
| Chief People Officer of the Year | HR and people leaders. |
| Chief Technology Officer of the Year | Technology and product leaders. |
| Sustainability Leader | Leaders delivering environmental or social results. |
| Lifetime Achievement | By jury nomination only. |
| Power Leader of the Year | Chosen by the jury from the category winners. |
Jury
The jury for this edition is published before the shortlist is announced on 28 October 2026. Each juror signs an independence declaration and recuses from any category with a conflict.
The ceremony
Crowne Plaza Dubai. 19 November 2026. Attendance is by invitation for honorees, jurors and guests. Event details. For attendance enquiries, contact the editorial team.